- Weather
- Weather home page
- Cities
- Annapolis
- Atlanta
- Baltimore
- Burlington VT
- Boston
- Charleston
- Chicago
- Cleveland
- Dallas
- Denver
- Detroit
- Erie
- Honolulu
- Houston
- Key West
- Madison
- Miami
- Minneapolis
- Mobile
- New Orleans
- Newport RI
- New York City
- Philadelphia
- Phoenix
- One Design Classes
- All One Design Classes
- 11 Metre
- 1D35
- 24 Meter
- 29er
- 49er
- 505
- A Class Catamaran
- A Scow
- Albacore
- Antrim 27
- Atlantic
- First 367
- Blue Jay
- Bongo
- Buccaneer 18
- Bullseye
- Butterfly
- Byte
- C-Lark
- C Scow
- Cal 20
- Cape Cod Frosty
- Capri 142
- Catalina 22
- CFJ
- Club 420
- Comet
- Coronado 15
- Corsair 28
- Day Sailer
- Dragon
- E Scow
- El Toro
- Ensign
- Etchells
- Europe Dinghy
- Express 27
- Farr 40
- Finn
- Fireball
- Flying Dutchman
- Flying Scot
- Flying Tiger 10 M
- Force 5
- Formula 18
- Frers 33
- Geary 18
- Harbor 20
- Highlander
- Hobie
- Holder 20
- Inland 20
- Interlake
- International Canoe
- International 110
- I14
- International 210
- International 420
- International 470
- IOD
- J/105
- J/109
- J/120
- J/22
- J/24
- J/30
- J/35
- J/80
- Jet 14
- JY15
- Laser
- Laser 47
- Laser Radial
- Laser SB3
- Lido 14
- Lightning
- Venues
- All Racing Venues
- All Yachtclubs
- States
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Articles
- All Articles
- Local Knowledge
- Weather and Tides
- Strategy and Tactics
- Boat Speed
- Racing Rules of Sailing
- Starting and Finishing
- Crewing and Teamwork
- Gear Reviews
- Boat Prep and Maintenance
- Boat Handling
- Rigging and Tuning
- Glossary
- Regatta Strategy
- Safety
- Race Management
- Navigation
- Theory and Design
- Racing Psychology
- Physical Preparation
- Miscellaneous
- Classifieds
- Blogs
- My Racing
Originally built by Pearson Yachts as the Electra Day Sailer, this fiberglass sloop debuted in 1962. Carl Alberg soon refurbished his original 1959 design, adding a larger cockpit and small cuddy to the renamed boat. Strict class rules maintain the Ensign's simplicity and ease of handling, as well as the value of older boats in terms of both cost and competitiveness. At 22 feet (6.7m) in length, the Ensign is the largest full-keeled class by a significant margin. It races with a main, jib, large genoa, and large spinnaker. Almost 1,800 have been built so far, with strong national organization. The U.S. boasts fleets located mostly in the Northeast but as far west as Colorado and as far south as Florida. The Ensign was inducted into the Sailboat Hall of Fame in 2002.
Edit this articleFleets
Do you have information about fleets for this one design class? Contact our editor and let us know so we can update our database!
| # | Fleet Name | Location | Primary Yachtclub |
|---|---|---|---|
| 1 | Larchmont Fleet | Larchmont, NY | |
| 2 | Houston Fleet | Houston, TX | Houston YC |
| 3 | Hingham Fleet | Hingham, MA | Houston YC |
| 4 | Narragansett Bay Fleet | Narragansett Bay, RI | |
| 5 | Newport Fleet | Newport, RI | Houston YC |
| 6 | Guilford Fleet | Guilford, CT | |
| 7 | Huntington & Long Island Fleet | Huntington & Long Island, NY | |
| 8 | Miami Fleet | Miami, FL | Houston YC |
| 9 | Port Washington Fleet | Port Washington, NY | Houston YC |
| 10 | St. Mary's River Fleet | St. Mary's City, MD | St Mary's River YC |
| 11 | Dallas Fleet | Dallas, TX | Dallas CYC |
| 12 | Menominee Fleet | Menominee, MI | Dallas CYC |
| 14 | Greenwich Fleet | Greenwich, CT | Dallas CYC |
| 15 | Oriental Fleet | Oriental, NC | Dallas CYC |
| 16 | Marblehead Fleet | Marblehead, MA | Dallas CYC |
| 17 | Chelsea Fleet | Chelsea, NY | Dallas CYC |
| 18 | New Orleans Fleet | New Orleans, LA | Dallas CYC |
| 19 | New Bern Fleet | New Bern, NC | Dallas CYC |
| 20 | Wayzata Fleet | Wayzata, MN | Dallas CYC |
| 21 | Brooklyn Fleet | Brooklyn, NY | Miramar YC |
| 23 | Canandaigua Fleet | Canandaigua, NY | Canandaiqua YC |
| 29 | Cleveland Fleet | Cleveland, OH | Edgewater YC |
| 30 | Austin Fleet | Austin, TX | Austin YC |
| 31 | Cedarville Fleet | Cedarville, MI | |
| 32 | Noroton Fleet | Noroton, CT | |
| 34 | Stonington Fleet | Stonington, CT | Austin YC |
| 35 | Marquette Fleet | Marquette, MI | |
| 37 | Milwaukee Fleet | Milwaukee, WI | Austin YC |
| 41 | North Haven Fleet | North Haven, ME | Austin YC |
| 43 | Mentor Fleet | Mentor, OH | |
| 47 | South Freeport Fleet | South Freeport, ME | Austin YC |
| 48 | Racine Fleet | Racine, WI | |
| 49 | Rocky River Fleet | Rocky River, OH | |
| 50 | Holland Fleet | Holland, MI | |
| 51 | Nyack Fleet | Nyack, NY | Nyack Boat Club |
| 56 | Greenport Fleet | Greenport, NY | |
| 57 | New London Fleet | New London, CT | Thames YC |
| 59 | Orr | Orr, ME | Thames YC |
| 61 | Dillon Fleet | Dillon, CO | Dillon YC |
| 63 | Barnegat Bay Fleet | Barnegat Bay, NJ | Dillon YC |
| 64 | Wolfeboro Fleet | Wolfeboro, NH | Dillon YC |
| 67 | South Brooksville Fleet | South Brooksville, ME | Dillon YC |
| 69 | Dunedin Fleet | Dunedin, FL | Dunedin Boat Club |
| 70 | Pentwater Fleet | Pentwater, MI | Dunedin Boat Club |
| 71 | Chebeague Island Fleet | Chebeague Island, ME | Dunedin Boat Club |
| 72 | Saratoga Fleet | Saratoga, NY | Saratoga Lake SC |
| 73 | Niantic Fleet | Niantic, CT | Niantic Bay YC |
| 75 | Moorsville Fleet | Moorsville, NC | Lake Norman YC |
| 76 | Mattapoisett Fleet | Mattapoisett, MA | |
| 77 | San Diego Fleet | San Diego, CA | |
| 78 | Charlotte Fleet | Charlotte, NC | |
| 79 | Rockland Fleet | Rockland, ME |

